
Current Class: Federation with the Best Three Bottles of Beer
Original wooden shield attached to larger wooden shield; approximately 11″ high
This trophy was withdrawn in 2023.
1976 | Yorkshire | 1977 | Midland |
1978 | South West Counties | 1979 | Northumbria |
1980 | Yorkshire | 1981 | South West Counties |
1982 | North Humberside | 1983 | Middlesex |
1984 | North Humberside | 1985 | South West Counties |
1986 | Beds & Herts | 1987 | Beds & Herts |
1988 | South West Counties | 1989 | London (East) |
1990 | London (East) | 1991 | London (East) |
1992 | Yorkshire | 1993 | Beds & Herts |
1994 | South West Counties | 1995 | South West Counties |
1996 | South West Counties | 1997 | South West Counties |
1998 | Dorset | 1999 | London (East) |
2000 | Yorkshire | 2001 | Central Counties |
2002 | Beds & Herts | 2003 | Beds & Herts |
2004 | Beds & Herts | 2005 | Essex |
2006 | Beds & Herts | 2007 | South West Counties |
2008 | Central Counties | 2009 | Central Counties |
2010 | Beds & Herts | 2011 | Middlesex Federation |
2012 | Middlesex Federation | 2013 | Middlesex Federation |
2014 | Middlesex Federation | 2015 | Central Counties |
2016 | Middlesex Federation | 2017 | Beds & Herts |
2018 | Middlesex Federation | 2019 | Central Counties |
2020 | Cancelled | 2021 | Cancelled |
2022 | Beds & Herts Federation | 2023 |
You must be logged in to post a comment.