At the Annual Show, there are two classes of recipes supplied by members – one for wine and one for beer. The winner of the previous year’s competition supplies the recipe for a subsequent year’s competition. The Judith Irwin Trophy is awarded for the Wine class and the Pulley Tankard is awarded for the Beer class.
2024 | Mixed Fruit Light Red Table Wine Baltic Porter | Peter Robinson Richard Baldwin |
2023 | Dry White Table Wine – Chardonnay Style Simond’s Bitter | Kevin Martin Martin Thompson |
2022 | Sauternes Style Wine Worthington White Shield | Chris Pinnock Peter Lawrence |
2019 | Dry Redcurrant and Strawberry Wine Will I Amber Ale | Derek McArthur Martin Thompson |
2018 | Cherry Wine Belhaven Wee Heavy (Formerly 91/-) | Peter Robinson Peter Lawrence |
2017 | Orange Marmalade Aperitif Old Burton Ale | Kevin Martin Phill Turner |
2016 | Dry White Table Wine Crouch Vale Willi Warmer | Elaine Robinson Charles Shelton |
2015 | Cumberland Brandy (After Dinner Sweet) American Hopped Ale | Alan Bailey Colin Tweed |
2014 | Dry White Table Wine Czech Style Pilsner | Chris Jones Charles Hill |
2013 | Carrot Wine Sweet Whitbread’s London Porter (1850) | Ted Jordan Chris Jones |
2012 | Medium Sweet White Table Wine Single Malt Pale Ale | Charles Hill Doug Hodkinson |
2011 | Medium Dry Rose Amber Ale | Charles Hill Colin Parton |
2010 | Dry Gooseberry Bavarian Wheat Beer | Andrew Bristow Charles Hill |
2009 | Parsnip Sweet Mo’s Mystic (Dry Stout) | Charles Shelton Mo Western |
2008 | Cyment Mead Summer Ale | Les Hopper Richard Baldwin |
2007 | After Dinner Wine Red Easy IPA | Chris Jones Alan Bailey |
2006 | Almond & Raisin Social Barley Wine | Audrey Atwell Rod Carroll |
2005 | Dry Apricot Melomel Beer | Charles Hill Bill Elks |
2004 | White Port County Beermakers 1983 Anniversary Beer | Charles Hill Phill Turner |
2003 | Medium Dry Rose Doug’s Traquair Type Ale | Peter Robinson Doug Hodkinson |
Alternatively please see All Members Recipes, All Beer Members Recipes and All Wine Members Recipes.