
Current Class: Federation with the best three wines for Dinner
Silver cup on base; approximately 8″ high.
This trophy was withdrawn (2023)
1976 | Yorkshire | 1977 | Wales & West |
1978 | South West Counties | 1979 | South West Counties |
1980 | North Humberside | 1981 | Middlesex |
1982 | Middlesex | 1983 | Middlesex |
1984 | 23-25 Federation | 1985 | N W Kent |
1986 | Yorkshire | 1987 | Middlesex |
1988 | Beds & Herts | 1989 | Dorset |
1990 | Hampshire League | 1991 | Hampshire League |
1992 | Yorkshire | 1993 | Kent Wine Guild |
1994 | Yorkshire | 1995 | South West Counties |
1996 | Yorkshire | 1997 | Midland Region |
1998 | Yorkshire | 1999 | London (East) |
2000 | London (East) | 2001 | South West Counties |
2002 | Yorkshire | 2003 | London (East) |
2004 | Central Counties | 2005 | Central Counties |
2006 | Yorkshire Federation | 2007 | Central Counties |
2008 | South West Counties | 2009 | Lincolnshire Federation |
2010 | South West Counties | 2011 | Lincolnshire Federation |
2012 | Central Counties | 2013 | Beds & Herts Federation |
2014 | Central Counties | 2015 | Central Counties |
2016 | Yorkshire Federation | 2017 | Central Counties |
2018 | Beds & Herts Federation | 2019 | Beds & Herts Federation |
2020 | Cancelled | 2021 | Cancelled |
2022 | Central Counties | 2023 |
You must be logged in to post a comment.