
Presented by: Keith Simpson
Current Award: The individual (not couple) winning most points in Sections 1 – 3a and 4. An award must be gained in Sections 1a, 2, and classes 46-63
Previous Award: The individual (not couple) winning most points in Sections 1 – 3a and 4. An award must be gained in Sections 1a, 2, and classes 69-83
Hand-made, mahogany.
| 1979 | K J Barnes | 1980 | A Mallinson |
| 1981 | K J Barber | 1982 | Gerry Sparrow |
| 1983 | E W Tappenden | 1984 | E W Tappenden |
| 1985 | R J Wheatley | 1986 | Al Procter / Keith Simpson |
| 1987 | Gerry Sparrow | 1988 | E W Tappenden |
| 1989 | Gerry Sparrow | 1990 | E W Tappenden |
| 1991 | Gerry Sparrow | 1992 | Al Procter |
| 1993 | Gerry Sparrow | 1994 | Gerry Sparrow |
| 1995 | C Lake | 1996 | Gerry Sparrow |
| 1997 | Doug Hodkinson | 1998 | Doug Hodkinson |
| 1999 | Doug Hodkinson | 2000 | Al Procter |
| 2001 | Gerry Sparrow | 2002 | Charles Shelton |
| 2003 | Al Procter | 2004 | Charles Shelton |
| 2005 | Charles Shelton | 2006 | Charles Shelton |
| 2007 | Charles Shelton | 2008 | Charles Shelton |
| 2009 | Charles Shelton | 2010 | Charles Shelton |
| 2011 | Charles Shelton | 2012 | Charles Hill |
| 2013 | Charles Shelton | 2014 | Al Procter |
| 2015 | Peter Robinson | 2016 | Charles Hill |
| 2017 | Kevin Martin | 2018 | Kevin Martin & Peter Robinson |
| 2019 | Peter Robinson | 2020 | Cancelled |
| 2021 | Cancelled | 2022 | Peter Robinson |
| 2023 | Kevin Martin | 2024 | Charles Hill |
| 2025 | Charles Hill | 2026 | Kevin Martin |

You must be logged in to post a comment.