
Presented by: Nottingham Winemakers Association
Current Award: Member Circle with 2nd Highest Points over Sections 1 – 3a, & classes 44-61
Previous Award: Circle with 2nd highest points over Sections 1 – 3a, classes 66-80 and 82 and Circle Classes
Silver oval tray with etched decoration, approximately 11″ wide
1979 | Nottingham Winemakers Association | 1980 | Tyneside Nationals |
1981 | Tyneside Nationals | 1982 | Ace of Clubs |
1983 | Ace of Clubs | 1984 | Phoenix Wine Circle |
1985 | Old Bexley | 1986 | Tyneside Nationals |
1987 | Tyneside Nationals | 1988 | Phoenix Wine Circle |
1989 | Old Bexley | 1990 | Tynemouth Wine Circle |
1991 | Old Bexley | 1992 | Phoenix Wine Circle |
1993 | Phoenix Wine Circle | 1994 | Phoenix Wine Circle |
1995 | Phoenix Wine Circle | 1996 | Tynemouth Wine Circle |
1997 | Tynemouth Wine Circle | 1998 | Tynemouth Wine Circle |
1999 | Tynemouth Wine Circle | 2000 | Old Bexley |
2001 | Tynemouth Wine Circle | 2002 | Tynemouth Wine Circle |
2003 | Tynemouth Wine Circle | 2004 | Bolton Wine Circle |
2005 | Tynemouth Wine Circle | 2006 | Phoenix Wine Circle |
2007 | Tynemouth Wine Circle | 2008 | Bolton Wine & Beer Circle |
2009 | Phoenix Wine Circle | 2010 | Luton Amateur Winemakers Guild |
2011 | Bolton Wine Circle | 2012 | Ware Wine & Beer Crcle |
2013 | Bolton Wine Circle | 2014 | Luton Amateur Winemakers Guild |
2015 | Peterborough Wine & Beer Circle | 2016 | Phoenix Wine Circle |
2017 | Phoenix Wine Circle | 2018 | Phoenix Wine Circle |
2019 | Phoenix Wine Circle | 2020 | Cancelled |
2021 | Cancelled | 2022 | Peterborough Wine & Beer Circle |
2023 | Peterborough Wine & Beer Circle |
You must be logged in to post a comment.