
Presented: 1981
Current Class: Best of Fortified Wine Classes
Previous Class: Highest Points in the 4 Fortified Wine Classes
Silver dish with cover, approximately 11″ in length.
1981 | K J Barnes | 1982 | K J Barnes |
1983 | Gerry Sparrow | 1984 | E W Tappenden |
1985 | E F Cherry | 1986 | Roy Dutson |
1987 | Mick Orbell | 1988 | D Goodyear |
1989 | M Jarrow | 1990 | Mick Orbell |
1991 | A Mallinson | 1992 | E L Clarke |
1993 | Gerry Sparrow | 1994 | Ann Parrack |
1995 | Doug Hodkinson | 1996 | Gerry Sparrow |
1997 | Mary Garside | 1998 | Chris Jones |
1999 | Doug Hodkison | 2000 | Chris Jones |
2001 | Jim Parrack | 2002 | C Lake |
2003 | Doreen Procter | 2004 | Alan Bailey |
2005 | Ray Wightman | 2006 | Jackie Jones |
2007 | Chris Jones | 2008 | Ray Hamer |
2009 | Charles Shelton | 2010 | Charles Shelton |
2011 | Charles Shelton | 2012 | Andrew Bristow & Charles Shelton |
2013 | John Scottow | 2014 | Chris Jones & Al Procter & Charles Shelton |
2015 | Charles Shelton | 2016 | John Scottow |
2017 | Sheila Craven | 2018 | John Scottow |
2019 | Peter Robinson | 2020 | Cancelled |
2021 | Cancelled | 2022 | Mick Orbell |
2023 | Jackie Jones |
You must be logged in to post a comment.