
Presented by: A & B Temple
Current Award: 2nd Highest Points over Beer classes 44-61
Previous Award: Second highest points over Beer Classes 66-83
Silver cup on base; approximately 5″ high.
| 1969 | D Moon | 1970 | D Morgan A Buckley |
| 1971 | N Parkinson Vernon Whitehouse | 1972 | H Tomlinson |
| 1973 | T Whitehouse | 1974 | Vernon Whitehouse Keith Simpson G W Newton D J Moon B W Blakeney |
| 1975 | NO SHOW | 1976 | Richard Brooksbank |
| 1977 | H Dinan | 1978 | Mr & Mrs T. W. Fogg |
| 1979 | K. E. Wilkinson | 1980 | Vernon Whitehouse K Lovell |
| 1981 | Vernon Whitehouse | 1982 | Doug Hodkinson |
| 1983 | 1984 | Vernon Whitehouse | |
| 1985 | Roger Down | 1986 | Geoff Cooper |
| 1987 | Brian Keer | 1988 | Bill Elks |
| 1989 | Phil Hardy | 1990 | E. W. Tappenden |
| 1991 | Phil Hardy | 1992 | Bill Elks |
| 1993 | B. F. Jones | 1994 | E. W. Tappenden |
| 1995 | Doug Hodkinson | 1996 | B. B. Keer |
| 1997 | Doug Hodkinson | 1998 | B. B. Keer |
| 1999 | Bill Elks | 2000 | E Featherstone |
| 2001 | Bill Elks | 2002 | Mark August |
| 2003 | Bill Elks | 2004 | Bill Elks |
| 2005 | Doug Hodkinson | 2006 | Bill Elks |
| 2007 | Alan Gough | 2008 | Charles Hill Chris Jones |
| 2009 | Colin Tweed | 2010 | Doug Hodkinson |
| 2011 | Charles Hill | 2012 | Peter Lawrence |
| 2013 | Peter Lawrence | 2014 | Sam Whaley |
| 2015 | Dave Gilbert | 2016 | Dave Gilbert |
| 2017 | Kevin Martin | 2018 | Kevin Martin |
| 2019 | Peter Robinson | 2020 | Cancelled |
| 2021 | Cancelled | 2022 | Chris Evans |
| 2023 | Chris Evans | 2024 | Charles Hill |
| 2025 | Charles Hill | 2026 | Chris Evans |

You must be logged in to post a comment.