
Presented by: Yorkshire Federation
Current Class: Best Sparkling Wine, any colour, Dry / Medium dry (2023)
Previous Class: Best Sparkling Wine
Silver wine cooler on base, approximately 10″ high.
| 1980 | L Williams | 1981 | Betty Sampson |
| 1982 | 1983 | P Oliphant | |
| 1984 | P Oliphant | 1985 | J. O.Saunders |
| 1986 | M. P. Elliott | 1987 | Bill Smith |
| 1988 | Sarah Johnson | 1989 | A Hill |
| 1990 | A Hill | 1991 | M. P. Elliott |
| 1992 | M. P. Elliott | 1993 | M. P. Elliott |
| 1994 | M. P. Elliott | 1995 | S.J. Tompkins |
| 1996 | Doug Hodkinson | 1997 | Doug Hodkinson |
| 1998 | Doug Hodkinson | 1999 | Doug Hodkinson |
| 2000 | Al Procter | 2001 | Al Procter |
| 2002 | Alan Gough | 2003 | Doug Hodkinson |
| 2004 | Bert Mower | 2005 | Alan Gough |
| 2006 | Doug Hodkinson | 2007 | Doug Hodkinson |
| 2008 | Henry Gregory | 2009 | Bert Mower |
| 2010 | Bert Mower | 2011 | Bert Mower |
| 2012 | Henry Gregory | 2013 | Elaine Robinson |
| 2014 | Eric Taylor | 2015 | Bob Marsdon |
| 2016 | James Smith | 2017 | James Smith |
| 2018 | Kevin Martin | 2019 | Peter Robinson |
| 2020 | Cancelled | 2021 | Cancelled |
| 2022 | Elaine Robinson | 2023 | Peter Robinson |
| 2024 | James Smith | 2025 | Peter Robinson |
| 2026 | Peter Robinson | 2027 |

You must be logged in to post a comment.